Welcome to New York. Hotels/Inns/B&B Listings are Alphabetically by Town. This page is towns Black River thru Bronx |
||||
|
| Restaurant | Street Address | Phone | City/Town | Map | Notes |
| . | . | . | . | . | . |
| Gleason's Gate II Motel | 1 Route 3 | 315-773-4201 | Black River | Map | N |
| Buffalo South Motor Inn | 4344 Milestrip Rd | 716-825-7530 | Blasdell | Map | N |
| Econo Lodge | 4344 Milestrip Rd | 716-825-7530 | Blasdell | Map | N |
| Melody Farm Bed & Breakfast | 6700 State Route 5420 | 585-657-4863 | Bloomfield | Map | N |
| Valley Motel | 7013 State Route 5 And 20 | 585-657-6663 | Bloomfield | Map | N |
| Blue Mountain LakeLake Inn | St | 518-352-7600 | Blue Mountain Lake | No Map | N |
| Hedges | Hedges Rd | 518-352-7325 | Blue Mountain Lake | Map | N |
| Hemlock Hall | Maple Lodge Rd | 518-352-7706 | Blue Mountain Lake | Map | N |
| Mountain Motel | St | 518-352-7781 | Blue Mountain Lake | No Map | N |
| Potter's Resort & Restaurant | St | 518-352-7664 | Blue Mountain Lake | No Map | N |
| Steamboat Landing | 123 US Hwy | 518-352-7323 | Blue Mountain Lake | Map | N |
| Triangle Inn | 1630 Lakeland Ave | 631-981-6200 | Bohemia | Map | N |
| Trail Motel | 1 Route 28 | 845-657-2552 | Boiceville | Map | N |
| Adirondack Park Motel | St | 518-644-9800 | Bolton Landing | No Map | N |
| Bolton Brook Motel & Cottages | 4607 Lake Shore Dr | 518-644-2112 | Bolton Landing | Map | N |
| Bolton Pines Motel | 4571 Lake Shore Dr | 518-644-9845 | Bolton Landing | Map | N |
| Bonnie View On Lake George | St | 518-644-5591 | Bolton Landing | No Map | N |
| Candlelight Lodge & Cottage | Lakeshore Dr | 518-644-3321 | Bolton Landing | Map | N |
| Carey's Lakeside Cottages | 1 Route 9 N | 518-644-3091 | Bolton Landing | Map | N |
| Colonial Court Motel | Lake Shore Rd | 518-644-3643 | Bolton Landing | Map | N |
| Contessa Resort Motel | 5102 Rt 9N Lake Shore Dr | 518-644-5921 | Bolton Landing | Map | N |
| Huddle Bay Motel & Cottages | 6554 Lake Shore Dr | 518-644-9689 | Bolton Landing | Map | N |
| Mayfair Resort Motel | Route 9 N | 518-644-5681 | Bolton Landing | Map | N |
| Melody Manor Motel | 4610 Lake Shore Dr | 518-644-9750 | Bolton Landing | Map | N |
| Northward Ho' | 4648 Lake Shore Dr | 518-644-2158 | Bolton Landing | Map | N |
| Point Motel | St | 518-644-2221 | Bolton Landing | No Map | N |
| Rondack Motel | Lake Shore Dr | 518-644-9451 | Bolton Landing | Map | N |
| Sagamore Resort | 110 Sagamore Rd | 518-644-9400 | Bolton Landing | Map | N |
| Timberlane Cottages | Lakeshore Dr | 518-644-5901 | Bolton Landing | Map | N |
| Victorian Village | 4818 Lake Shore Dr | 518-644-9401 | Bolton Landing | Map | N |
| American Hotel | 113 Ann St | 315-942-4927 | Boonville | Map | N |
| Boonville Hotel Inc | 103 Water St | 315-942-2124 | Boonville | Map | N |
| Headwaters Motor Lodge | 1 Route 12 | 315-942-4493 | Boonville | Map | N |
| Hulbert House | 106 Main St | 315-942-4318 | Boonville | Map | N |
| Syl's & Park Hotel | 406 Post St | 315-942-3047 | Boonville | Map | N |
| Boston Hotel | 9378 Boston State Rd | 716-941-5271 | Boston | Map | N |
| Hinman's Motel | 1 Route 20 | 315-893-1801 | Bouckville | Map | N |
| Landmark Tavern | Route 20 | 315-893-1810 | Bouckville | Map | N |
| Carriage House Bed & Breakfast | Jim Lane Rd | 607-832-4209 | Bovina Center | Map | N |
| Suits Us Farm | 2121 County Highway 5 | 607-832-4470 | Bovina Center | Map | N |
| Red Roof Inn | 146 Maple Dr | 716-633-1100 | Bowmansville | Map | N |
| Seminole | St | 518-494-3029 | Brant Lake | No Map | N |
| Sunset Mt Lodge | 7296 State Route 8 | 518-494-3229 | Brant Lake | Map | N |
| Brantingham Inn Motel | Brantingham Rd | 315-348-8125 | Brantingham | Map | N |
| Bel Air Motel | 8961 Brewerton Rd | 315-699-5991 | Brewerton | Map | N |
| Brewerton Motel | 9180 Brewerton Rd | 315-699-8849 | Brewerton | Map | N |
| Friendly Budget Motel | 8780 Brewerton Rd | 315-699-4347 | Brewerton | Map | N |
| Holiday Inn | 5552 Bartel Rd | 315-676-3222 | Brewerton | Map | N |
| Lamp-Lighter Motel | 8766 Brewerton Rd | 315-699-7473 | Brewerton | Map | N |
| Bel Aire Motor Lodge | 1574 Route 22 | 845-279-3350 | Brewster | Map | N |
| Heidi's Motel | 1270 Route 22 | 845-279-8011 | Brewster | Map | N |
| Henry Van Motel | 40 Sodom Rd | 845-279-3428 | Brewster | Map | N |
| Enclave Inn | 2668 Montauk Hwy | 631-537-0197 | Bridgehampton | Map | N |
| Union Hotel | 378 Main St | 315-633-0504 | Bridgeport | Map | N |
| Lake Chalet Motel & Campground | 1 Route 8 | 315-822-6074 | Bridgewater | Map | N |
| Broadalbin Hotel | 59 W Main St | 518-883-5414 | Broadalbin | Map | N |
| Econo Lodge | 6575 4th Section Rd | 585-637-3157 | Brockport | Map | N |
| Econo Lodge | 1 Route 31 | 585-637-3157 | Brockport | Map | N |
| Holiday Inn | 4908 Lake Rd S | 585-395-1000 | Brockport | Map | N |
| Alps Hotel | 1922 Boston Rd | 718-378-4686 | Bronx | Map | N |
| Andrea Motel | 2221 New England Thru | 718-654-4300 | Bronx | Map | N |
| Baychester Motel Inc | 1440 E 222nd St | 718-379-7143 | Bronx | Map | N |
| Bronx Hotel | 101 E Tremont Ave | 718-901-3333 | Bronx | Map | N |
| Bronx Park Motel | 2500 Crotona Ave | 718-933-2000 | Bronx | Map | N |
| Capri Whitestone Motel | 555 Hutchinson River Pkwy | 718-597-0600 | Bronx | Map | N |
| Carver Hotel | 980 Prospect Ave | 718-542-7211 | Bronx | Map | N |
| Concourse Residential Hotel | 2327 Grand Concourse | 718-933-5800 | Bronx | Map | N |
| Crown Motor Inn | 3320 Boston Rd | 718-655-1500 | Bronx | Map | N |
| Deegan Motel | 3600 Bailey Ave | 718-548-6300 | Bronx | Map | N |
| Econo Lodge | 1000 Baychester Ave | 718-862-2000 | Bronx | Map | N |
| Eden Motel | 3887 Boston Rd | 718-231-1880 | Bronx | Map | N |
| El Rancho Motel | 3701 White Plains Rd | 718-798-6600 | Bronx | Map | N |
| Friendly Motor Inn | 1119 E Gun Hill Rd | 718-655-6500 | Bronx | Map | N |
| Holiday Motel | 2291 New England Thru | 718-324-4200 | Bronx | Map | N |
| Hutchinson Whitestone | 2815 Westchester Ave | 718-824-5840 | Bronx | Map | N |
| Jerome Motel Inc | 1769 Jerome Ave | 718-299-1012 | Bronx | Map | N |
| Laconia Inn | 4031 Laconia Ave | 718-652-8395 | Bronx | Map | N |
| Oasis Motel | 3801 Boston Rd | 718-231-3300 | Bronx | Map | N |
| Paradise Motor Inn | 2990 Boston Rd | 718-231-4942 | Bronx | Map | N |
| Park Overlook | 1938 Webster Ave | 718-901-2499 | Bronx | Map | N |
| Pelham Gardens Motel Inc | 1990 E Gun Hill Rd | 718-379-2300 | Bronx | Map | N |
| Pelham Gardens Motel Inc | 24 Grace Ave | 718-379-2300 | Bronx | Map | N |
| River Road Motor Inn | 4225 Webster Ave | 718-324-7819 | Bronx | Map | N |
| Town & Country Family Ctr | 2244 Tillotson Ave | 718-994-9000 | Bronx | Map | N |
| Van Cortlandt Motel | 6393 Broadway | 718-549-7272 | Bronx | Map | N |
| Wakefield Motor Inn | 691 E 241st St | 718-994-0566 | Bronx | Map | N |
| Webster Hotel Inc | 1930 Webster Ave | 718-294-8920 | Bronx | Map | N |
restaurants,dine,eat,food,MA,RI,NH,ME,VT,CT,function halls,catering,limousine,coupons,contests,freeipe,menu,music,entertainment,singles,fun,beer,wine,alcohol,italian,seafood,french,mexican,link,cook,chef