Welcome to New York. Hotels/Inns/B&B Listings are Alphabetically by Town. This page is towns Lake George |
||||
|
| Restaurant | Street Address | Phone | City/Town | Map | Notes |
| . | . | . | . | . | . |
| Acorn Lodge | 44 Old State Rd | 518-668-3305 | Lake George | Map | N |
| Adirondack Diamond Point Lodge | 3629 Lake Shore Dr | 518-668-5429 | Lake George | Map | N |
| Adirondack Motel Court | 1858 State Route 9 | 518-668-5597 | Lake George | Map | N |
| Adirondack Oasis | 485 Canada St | 518-668-5150 | Lake George | Map | N |
| Adirondack Sunrise Motel | 2736 State Route 9 | 518-668-2153 | Lake George | Map | N |
| Admiral Motel | 401 Canada St | 518-668-2097 | Lake George | Map | N |
| Alpine Village | 3054 Lake Shore Dr | 518-668-2193 | Lake George | Map | N |
| Amber Lantern Motel | 3601 Lake Shore Dr | 518-668-4613 | Lake George | Map | N |
| Austin Inn | 6 Hill Dr | 518-668-2105 | Lake George | Map | N |
| Balmoral Motel | 444 Canada St | 518-668-2673 | Lake George | Map | N |
| Balsam Motel | 430 Canada St | 518-668-3865 | Lake George | Map | N |
| Bayfront Cottages | 3226 Lake Shore Dr | 518-668-9579 | Lake George | Map | N |
| Best Western Inn | Luzerne Rd | 518-668-5701 | Lake George | Map | N |
| Best Western Lake George | 1 Route 9 | 518-668-5421 | Lake George | Map | N |
| Blue Moon Motel | 495 Canada St | 518-668-2709 | Lake George | Map | N |
| Boulders | 3494 Lake Shore Dr | 518-668-5444 | Lake George | Map | N |
| Briar Dell Motel | 3026 Lake Shore Dr | 518-668-4819 | Lake George | Map | N |
| Brookside Motel | 504 Canada St | 518-668-3344 | Lake George | Map | N |
| Capri Village | 158 Equinox Rd | 518-668-4829 | Lake George | Map | N |
| Cedarbrook Motel | 3141 Bolton Rd | 518-668-2886 | Lake George | Map | N |
| Cedarhurst Motel | 507 Canada St | 518-668-5002 | Lake George | Map | N |
| Choice Inn | 435 Canada St | 518-668-2143 | Lake George | Map | N |
| Clinton Inn | 3250 Lake Shore Dr | 518-668-2412 | Lake George | Map | N |
| Cobble Mountain Manor | 2184 State Route 9 | 518-668-5058 | Lake George | Map | N |
| Colonel Williams Motor Inn | 1 Route 9 | 518-668-2996 | Lake George | Map | N |
| Colonial Manor Motor Inn | 2200 Route 9 | 518-668-4884 | Lake George | Map | N |
| Comfort Inn | 1 State Route 9N | 518-668-4141 | Lake George | Map | N |
| Country Cottages & Motel | 31 Vito Rd | 518-668-0488 | Lake George | Map | N |
| Cozy Nook Cottages | Ellsworth Rd | 518-668-9525 | Lake George | Map | N |
| Cramers Point Motel | 3382 Lake Shore Dr | 518-668-2292 | Lake George | Map | N |
| Cresthaven Motel | 3210 Lake Shore Dr | 518-668-3332 | Lake George | Map | N |
| Days Inn | 1454 Lake George Rd | 518-793-3196 | Lake George | Map | N |
| Depe Dene Motel | 3494 Lake Shore Dr | 518-668-2788 | Lake George | Map | N |
| DO Rest Motel | Lake George Rd | 518-668-4663 | Lake George | Map | N |
| Doray Motel | 4 Fort George Rd | 518-668-2902 | Lake George | Map | N |
| Dutchess Motel | Lake Shore Dr | 518-668-5264 | Lake George | Map | N |
| Econo Lodge | 431 Canada St | 518-668-2689 | Lake George | Map | N |
| English Brook Cottages | 2888 State Route 9 | 518-668-2434 | Lake George | Map | N |
| Forest Hill Motel | Lake Shore Dr | 518-668-5560 | Lake George | Map | N |
| Four Seasons Inn | Lake Shore Dr | 518-668-4901 | Lake George | Map | N |
| Fran-Cove Motel | 2747 State Route 9 | 518-668-2161 | Lake George | Map | N |
| Gagne's Housekeeping Cottages | Luzerne Rd | 518-668-4384 | Lake George | Map | N |
| Garrison Colony Cottages | 208 Beach Rd | 518-746-1474 | Lake George | Map | N |
| Gentlemen Johnny's | 3057 Lake Shore Dr | 518-668-2096 | Lake George | Map | N |
| Georgian Resort | 384 Canada St | 518-668-5401 | Lake George | Map | N |
| Gold Eagle | Bolton Rd | 518-668-2701 | Lake George | Map | N |
| Golden Sands Resort | Lake Shore Dr | 518-668-2203 | Lake George | Map | N |
| Green Acres Motel | 1 Route 9 | 518-668-2240 | Lake George | Map | N |
| Green Haven Motel | 3136 Lake Shore Dr | 518-668-2489 | Lake George | Map | N |
| Hammond Motel | Bloody Pond Rd | 518-668-2079 | Lake George | Map | N |
| Harbor Motel | 11 Canada St | 518-668-3124 | Lake George | Map | N |
| Heritage Of Lake George | 419 Canada St | 518-668-3357 | Lake George | Map | N |
| Hill Of Happiness Motel | Lake Shore Dr | 518-668-2066 | Lake George | Map | N |
| Hillside Motel | 2748 State Route 9 | 518-668-5162 | Lake George | Map | N |
| Holiday Inn | 11 Canada St | 518-668-5781 | Lake George | Map | N |
| Holly Tree Inn | 2191 State Route 9 | 518-668-5031 | Lake George | Map | N |
| Howard Johnson | 2 Canada St | 518-668-5744 | Lake George | Map | N |
| Howard Johnson Restaurant | 2143 State Route 9 | 518-668-5418 | Lake George | Map | N |
| In A Lake Of George | 1 Route 9 N | 518-668-4141 | Lake George | Map | N |
| In On The Hill | 3007 Lake Shore Dr | 518-668-2572 | Lake George | Map | N |
| Kathy's Motel | 2354 State Route 9N | 518-668-2151 | Lake George | Map | N |
| Kelly's Lake George Gardens | 2107 State Route 9N | 518-668-4234 | Lake George | Map | N |
| Kennah's Motel | Lake George Rd | 518-668-5190 | Lake George | Map | N |
| King Hendrick Motel | 1602 State Route 9 | 518-792-0418 | Lake George | Map | N |
| King John's Manor Cabins | 2282 State Route 9N | 518-668-2216 | Lake George | Map | N |
| Lake Crest Distinctive Motel | 366 Canada St | 518-668-3374 | Lake George | Map | N |
| Lake Haven Motel | Canada St | 518-668-2260 | Lake George | Map | N |
| Lake Motel | 380 Canada St | 518-668-2810 | Lake George | Map | N |
| Lakewood Motel | 3381 Lake Shore Dr | 518-668-4665 | Lake George | Map | N |
| Lee's Motel & Cottages | 18 Mcginnis Rd | 518-668-4638 | Lake George | Map | N |
| Lido Motel | 1 Old Post Rd | 518-668-5474 | Lake George | Map | N |
| Lyn-Aire Motel | 1872 State Route 9 | 518-668-4612 | Lake George | Map | N |
| Man-Del-A Motel | 2776 State Route 9 | 518-668-2690 | Lake George | Map | N |
| Marine Village Resort | 350 Canada St | 518-668-5478 | Lake George | Map | N |
| Mohawk Motel & Cottages | 435 Canada St | 518-668-2143 | Lake George | Map | N |
| Mohican Motel | 1545 State Route 9 | 518-792-0474 | Lake George | Map | N |
| Motel Montreal | 3 Lake Ave | 518-668-5439 | Lake George | Map | N |
| Mountain View Housekeeping | 1 Philips St | 518-668-4876 | Lake George | Map | N |
| Nassau Motel | 1881 State Route 9 | 518-668-5356 | Lake George | Map | N |
| Nest At Lake George | 2 Canada St | 518-668-3588 | Lake George | Map | N |
| Nomad Motel | 8 Birch Ave | 518-668-4697 | Lake George | Map | N |
| Nordick's Motel | 2895 Lake Shore Dr | 518-668-2697 | Lake George | Map | N |
| Northland Motor Lodge | Canada St | 518-668-2470 | Lake George | Map | N |
| O'connor's Resort Cottages | 3454 Lake Shore Dr | 518-668-3367 | Lake George | Map | N |
| Olympian Village Motel | Diamond Point Rd | 518-668-5405 | Lake George | Map | N |
| O'sullivan's Motel | 410 Canada St | 518-668-5424 | Lake George | Map | N |
| Park Lane Motel | 372 Canada St | 518-668-2615 | Lake George | Map | N |
| Pine Cone Cottages | 85 Mohican St | 518-668-4807 | Lake George | Map | N |
| Pine Grove Cottages | 90 Philips St | 518-668-2590 | Lake George | Map | N |
| Pine Grove Motor Court | 1 Route 9 | 518-793-7619 | Lake George | Map | N |
| Pine Hill Hotel & Cabins | 1 Route 9N | 518-668-4136 | Lake George | Map | N |
| Pinebrook Motel | 15 Lake Shore Dr | 518-668-2753 | Lake George | Map | N |
| Prospect-Aire Motel | 75 Mohican St | 518-668-5069 | Lake George | Map | N |
| Quarters At Lake George | 3014 Lake Shore Dr | 518-668-4901 | Lake George | Map | N |
| Ramada Inn | 1 Route 9 N | 518-668-3131 | Lake George | Map | N |
| Ranch 98 | 1766 State Route 9 | 518-696-5851 | Lake George | Map | N |
| Roaring Brook Ranch & Tennis | Luzerne Rd | 518-668-5767 | Lake George | Map | N |
| Rockledge Resort | 3072 Lake Shore Dr | 518-668-5348 | Lake George | Map | N |
| Rodeway Inn | 1449 State Route 9 | 518-792-5904 | Lake George | Map | N |
| Rosie's Country Cabins | Lake George Rd - Rt 9 | 518-668-2743 | Lake George | Map | N |
| Scotty's Motel | 2896 Lake Shore Dr | 518-668-2467 | Lake George | Map | N |
| Seven Dwarfs Motor Court | 468 Canada St | 518-668-5161 | Lake George | Map | N |
| Shabat Inn | 372 Bloody Pond Rd | 518-668-4036 | Lake George | Map | N |
| Shore Meadows Motel | 22 Lake Ave | 518-668-3366 | Lake George | Map | N |
| Still Bay Motel | Bolton Rd | 518-668-2584 | Lake George | Map | N |
| Stowaway Cottages & Motel | 124 Montcalm St | 518-668-2424 | Lake George | Map | N |
| Studio Motel | 3929 State Route 9L | 518-668-2566 | Lake George | Map | N |
| Sun Castle Motel & Villas | 3178 Lake Shore Dr | 518-668-2085 | Lake George | Map | N |
| Sundowner On Lake George | 420 Canada St | 518-668-5175 | Lake George | Map | N |
| Surfside On Lake George | 400 Canada St | 518-668-2442 | Lake George | Map | N |
| Tahoe Motel | 2998 Lake Shore Dr | 518-668-5711 | Lake George | Map | N |
| Tall Pines Motel | 1747 State Route 9 | 518-668-5122 | Lake George | Map | N |
| Tea Island Motel | 3020 Lake Shore Dr | 518-668-2776 | Lake George | Map | N |
| Travelodge | Rt 9 Lake George Rd | 518-668-2507 | Lake George | Map | N |
| Travelodge | Interstate Highway 87 | 518-668-5421 | Lake George | Map | N |
| Trinity Rock Motel | Lake Shore Dr | 518-668-2276 | Lake George | Map | N |
| Twin Birches Housekeeping | Lake Shore Dr | 518-668-2741 | Lake George | Map | N |
| Villager Motor Inn | 99 Canada St | 518-668-5411 | Lake George | Map | N |
| Wade's Canadian Inn | 75 Canada St | 518-668-3560 | Lake George | Map | N |
| Whippoorwill Campsites | 1784 State Route 9 | 518-668-5565 | Lake George | Map | N |
| Windsor Motel | 51 Canada St | 518-668-5134 | Lake George | Map | N |
| Woodbine Inn | 75 Dieskau St | 518-668-3048 | Lake George | Map | N |
restaurants,dine,eat,food,MA,RI,NH,ME,VT,CT,function halls,catering,limousine,coupons,contests,freeipe,menu,music,entertainment,singles,fun,beer,wine,alcohol,italian,seafood,french,mexican,link,cook,chef